2019 Lok Sabha Constituency Result/ 2019 Loksabha Winner List
Lok Sabha MP List | ||
---|---|---|
Sr No | Constituency | Winning Party & Winning Candidate |
Andaman & Nicobar Islands | ||
1 | Andaman & Nicobar Island S | INC Kuldeep Rai Sharma |
Andhra Pradesh | ||
1 | Adilabad | BJP Soyam Bapu Rao |
2 | Amalapuram | YSRCP Chinta Anuradha |
3 | Anakapalli | YSRCP Dr Beesetti Venkata Satyavathi |
4 | Anantapur | YSRCP Talari Rangaiah |
5 | Aruku | YSRCP Goddeti Madhavi |
6 | Bapatla | YSRCP Nandigam Suresh |
7 | Bhongir | INC Komati Reddy Venkat Reddy |
8 | Chittoor | YSRCP N Reddeppa |
9 | Eluru | YSRCP Kotagiri Sridhar |
10 | Guntur | TDP Jayadev Galla |
11 | Hindupur | YSRCP Kuruva Gorantla Madhav |
12 | Hyderabad | AIMIM Asaduddin Owaisi |
13 | Kadapa | YSRCP Y S Avinash Reddy |
14 | Kakinada | YSRCP Vanga Geethaviswanath |
15 | Karimnagar | BJP Bandi Sanjay Kumar |
16 | Khammam | TRS Nama Nageswr Rao |
17 | Kurnool | YSRCP Ayushman Doctor Sanjeev Kumar |
18 | Machilipatnam | YSRCP Balashowry Vallabhaneni |
19 | Mahabubabad | TRS Kavitha Malothu |
20 | Mahbubnagar | TRS Manne Srinivas Reddy |
21 | Malkajgiri | INC Anumula Revanth Reddy |
22 | Medak | TRS Kotha Prabhakar Reddy |
23 | Nagarkurnool | TRS Pothuganti Ramulu |
24 | Nalgonda | INC Uttam Kumar Reddy Nalamada |
25 | Nandyal | YSRCP Pocha Brahmananda Reddy |
26 | Narasaraopet | YSRCP Lavu Sri Krishna Devarayalu |
27 | Narsapuram | YSRCP Kanumuru Raghu Rama Krishna Raju |
28 | Nellore | YSRCP Adala Prabhakara Reddy |
29 | Nizamabad | BJP Arvind Dharmapuri |
30 | Ongole | YSRCP Magunta Sreenivasulu Reddy |
31 | Peddapalle | TRS Venkatesh Netha Borlakunta |
32 | Rajahmundry | YSRCP Margani Bharat |
33 | Rajampet | YSRCP P V Midhun Reddy |
34 | Secundrabad | BJP G Kishan Reddy |
35 | Srikakulam | TDP Kinjarapu Ram Mohan Naidu |
36 | Tirupati | YSRCP Balli Durga Prasad Rao |
37 | Vijayawada | TDP Kesineni Srinivas (nani) |
38 | Visakhapatnam | YSRCP M V V Satyanarayana |
39 | Vizianagaram | YSRCP Bellana Chandra Sekhar |
40 | Warangal | TRS Dayakar Pasunoori |
41 | Zahirabad | TRS B B Patil |
Arunachal Pradesh | ||
1 | Arunachal East | BJP Tapir Gao |
2 | Arunachal West | BJP Kiren Rijiju |
Assam | ||
1 | Autonomous District | BJP Horen Sing Bey |
2 | Barpeta | INC Abdul Khaleque |
3 | Dhubri | AIUDF Badruddin Ajmal |
4 | Dibrugarh | BJP Rameswar Teli |
5 | Gauhati | BJP Queen Oja |
6 | Jorhat | BJP Topon Kumar Gogoi |
7 | Kaliabor | INC Gaurav Gogoi |
8 | Karimganj | BJP Kripanath Mallah |
9 | Kokrajhar | IND Naba Kumar Sarania |
10 | Lakhimpur | BJP Pradan Baruah |
11 | Mangaldoi | BJP Dilip Saikia |
12 | Nowgong | INC Pradyut Bordoloi |
13 | Silchar | BJP Rajdeep Roy |
14 | Tezpur | BJP Pallab Lochan Das |
Bihar (Lok Sabha MP List) | ||
1 | Araria | BJP Pradeep Kumar Singh |
2 | Arrah | BJP R K Singh |
3 | Aurangabad | BJP Sushil Kumar Singh |
4 | Banka | JD(U) Giridhari Yadav |
5 | Begusarai | BJP Giriraj Singh |
6 | Bhagalpur | JD(U) Ajay Kumar Mandal |
7 | Buxar | BJP Ashwini Kumar Choubey |
8 | Darbhanga | BJP Gopal Jee Thakur |
9 | Gaya | JD(U) Vijay Kumar |
10 | Gopalganj | JD(U) Dr Alok Kumar Suman |
11 | Hajipur | LJP Pashu Pati Kumar Paras |
12 | Jahanabad | JD(U) Chandeshwar Prasad |
13 | Jamui | LJP Chirag Kumar Paswan |
14 | Jhanjharpur | JD(U) Ramprit Mandal |
15 | Karakat | JD(U) Mahabali Singh |
16 | Katihar | JD(U) Dulal Chandra Goswami |
17 | Khagaria | LJP Choudhary Mehboob Ali Kaiser |
18 | Kishanganj | INC Dr Mohammad Jawed |
19 | Madhepura | JD(U) Dinesh Chandra Yadav |
20 | Madhubani | BJP Ashok Kumar Yadav |
21 | Maharajganj | BJP Janardan Singh ‘sigriwal” |
22 | Munger | JD(U) Rajiv Ranjan Singh Alias Lalan Singh |
23 | Muzaffarpur | BJP Ajay Nishad |
24 | Nalanda | JD(U) Kaushlendra Kumar |
25 | Nawada | LJP Chandan Singh |
26 | Paschim Champaran | BJP Dr Sanjay Jaiswal |
27 | Pataliputra | BJP Ram Kripal Yadav |
28 | Patna Sahib | BJP Ravi Shankar Prasad |
29 | Purnia | JD(U) Santosh Kumar |
30 | Purvi Champaran | BJP Radha Mohan Singh |
31 | Samastipur | LJP Ramchandra Paswan |
32 | Saran | BJP Rajiv Pratap Rudy |
33 | Sasaram | BJP Chhedi Paswan |
34 | Sheohar | BJP Rama Devi |
35 | Sitamarhi | JD(U) Sunil Kumar Pintu |
36 | Siwan | JD(U) Kavita Singh |
37 | Supaul | JD(U) Dileshwar Kamait |
38 | Ujiarpur | BJP Nityanand Rai |
39 | Vaishali | LJP Veena Devi (w/o Dinesh Prasad Singh) |
40 | Valmiki Nagar | JD(U) Baidyanath Prasad Mahto |
Chandigarh | ||
1 | Chandigarh | BJP Kirron Kher |
Chattisgarh(Lok Sabha MP List) | ||
1 | Bastar | INC Deepak Baij |
2 | Bilaspur | BJP Arun Sao |
3 | Durg | BJP Vijay Baghel |
4 | Janjgir-champa | BJP Guharam Ajgalley |
5 | Kanker | BJP Mohan Mandavi |
6 | Korba | INC Jyotsna Charandas Mahant |
7 | Mahasamund | BJP Chunni Lal Sahu |
8 | Raigarh | BJP Gomati Sai |
9 | Raipur | BJP Sunil Kumar Soni |
10 | Rajnandgaon | BJP Santosh Pandey |
11 | Sarguja | BJP Renuka Singh Saruta |
Dadra & Nagar Haveli | ||
1 | Dadra And Nagar Haveli | IND Delkar Mohanbhai Sanjibhai |
Daman & Diu | ||
1 | Daman & Diu | BJP Lalubhai Babubhai Patel |
Goa | ||
1 | North Goa | BJP Shripad Yesso Naik |
2 | South Goa | INC Cosme Francisco Caitano Sardinha |
Gujarat | ||
1 | Ahmedabad East | BJP Patel Hasmukhbhai Somabhai |
2 | Ahmedabad West | BJP Dr Kirit P Solanki |
3 | Amreli | BJP Kachhadiya Naranbhai Bhikhabhai |
4 | Anand | BJP Patel Mitesh Rameshbhai (bakabhai) |
5 | Banaskantha | BJP Parbatbhai Savabhai Patel |
6 | Bardoli | BJP Parbhubhai Nagarbhai Vasava |
7 | Bharuch | BJP Mansukhbhai Dhanjibhai Vasava |
8 | Bhavnagar | BJP Dr Bharatiben Dhirubhai Shiyal |
9 | Chhota Udaipur | BJP Rathva Gitaben Vajesingbhai |
10 | Dahod | BJP Jashvantsinh Sumanbhai Bhabhor |
11 | Gandhinagar | BJP Amit Shah |
12 | Jamnagar | BJP Poonamben Hematbhai Maadam |
13 | Junagadh | BJP Chudasama Rajeshbhai Naranbhai |
14 | Kachchh | BJP Chavda Vinod Lakhamshi |
15 | Kheda | BJP Chauhan Devusinh |
16 | Mahesana | BJP Shardaben Anilbhai Patel |
17 | Navsari | BJP C R Patil |
18 | Panchmahal | BJP Ratansinh Magansinh Rathod |
19 | Patan | BJP Dabhi Bharatsinhji Shankarji |
20 | Porbandar | BJP Rameshbhai Lavjibhai Dhaduk |
21 | Rajkot | BJP Kundaria Mohanbhai Kalyanjibhai |
22 | Sabarkantha | BJP Rathod Dipsinh Shankarsinh |
23 | Surat | BJP Darshana Vikram Jardosh |
24 | Surendranagar | BJP Dr Munjapara Mahendrabhai |
25 | Vadodara | BJP Ranjanben Bhatt |
26 | Valsad | BJP Dr K C Patel |
Haryana | ||
1 | Ambala | BJP Rattan Lal Kataria |
2 | Bhiwani-mahendragarh | BJP Dharambir Singh S/o Bhale Ram |
3 | Faridabad | BJP Krishan Pal |
4 | Gurgaon | BJP Rao Inderjit Singh |
5 | Hisar | BJP Brijendra Singh |
6 | Karnal | BJP Sanjay Bhatia |
7 | Kurukshetra | BJP Nayab Singh |
8 | Rohtak | BJP Arvind Kumar Sharma |
9 | Sirsa | BJP Sunita Duggal |
10 | Sonipat | BJP Ramesh Chander Kaushik |
Himachal Pradesh | ||
1 | Hamirpur | BJP Anurag Singh Thakur |
2 | Kangra | BJP Kishan Kapoor |
3 | Mandi | BJP Ram Swaroop Sharma |
4 | Shimla | BJP Suresh Kumar Kashyap |
Jammu & Kashmir | ||
1 | Anantnag | JKN Hasnain Masoodi |
2 | Baramulla | JKN Mohammad Akbar Lone |
3 | Jammu | BJP Jugal Kishore |
4 | Ladakh | BJP Jamyang Tsering Namgyal |
5 | Srinagar | JKN Farooq Abdullah |
6 | Udhampur | BJP Dr Jitendra Singh |
Jharkhand | ||
1 | Chatra | BJP Sunil Kumar Singh |
2 | Dhanbad | BJP Pashupati Nath Singh |
3 | Dumka | BJP Sunil Soren |
4 | Giridih | AJSUP Chandra Prakash Choudhary |
5 | Godda | BJP Nishikant Dubey |
6 | Hazaribagh | BJP Jayant Sinha |
7 | Jamshedpur | BJP Bidyut Baran Mahato |
8 | Khunti | BJP Arjun Munda |
9 | Kodarma | BJP Annpurna Devi |
10 | Lohardaga | BJP Sudarshan Bhagat |
11 | Palamau | BJP Vishnu Dayal Ram |
12 | Rajmahal | JMM Vijay Kumar Hansdak |
13 | Ranchi | BJP Sanjay Seth |
14 | Singhbhum | INC Geeta Kora |
Karnataka | ||
1 | Bagalkot | BJP Gaddigoudar Parvatagouda Chandanagouda |
2 | Bangalore Central | BJP P C Mohan |
3 | Bangalore North | BJP D V Sadananda Gowda |
4 | Bangalore Rural | INC D K Suresh |
5 | Bangalore South | BJP Tejasvi Surya |
6 | Belgaum | BJP Angadi Suresh Channabasappa |
7 | Bellary | BJP Y Devendrappa |
8 | Bidar | BJP Bhagwanth Khuba |
9 | Bijapur | BJP Jigajinagi Ramesh Chandappa |
10 | Chamarajanagar | BJP V Srinivas Prasad |
11 | Chikkballapur | BJP B N Bache Gowda |
12 | Chikkodi | BJP Annasaheb Shankar Jolle |
13 | Chitradurga | BJP A Narayanaswamy |
14 | Dakshina Kannada | BJP Nalin Kumar Kateel |
15 | Davanagere | BJP G M Siddeshwar |
16 | Dharwad | BJP Pralhad Joshi |
17 | Gulbarga | BJP Dr Umesh G Jadhav |
18 | Hassan | JD(S) Prajwal Revanna |
19 | Haveri | BJP Udasi S C |
20 | Kolar | BJP S Muniswamy |
21 | Koppal | BJP Karadi Sanganna Amarappa |
22 | Mandya | IND Sumalatha Ambareesh |
23 | Mysore | BJP Prathap Simha |
24 | Raichur | BJP Raja Amareshwara Naik |
25 | Shimoga | BJP B Y Raghavendra |
26 | Tumkur | BJP G S Basavaraj |
27 | Udupi Chikmagalur | BJP Shobha Karandlaje |
28 | Uttara Kannada | BJP Anantkumar Hegde |
Kerala | ||
1 | Alappuzha | CPIM Adv A M Ariff |
2 | Alathur | INC Ramya Haridas |
3 | Attingal | INC Adv Adoor Prakash |
4 | Chalakudy | INC Benny Behanan |
5 | Ernakulam | INC Hibi Eden |
6 | Idukki | INC Adv Dean Kuriakose |
7 | Kannur | INC K Sudhakaran |
8 | Kasaragod | INC Rajmohan Unnithan |
9 | Kollam | RSP N K Premachandran |
10 | Kottayam | KEC(M) Thomas Chazhikadan |
11 | Kozhikode | INC M K Raghavan |
12 | Malappuram | IUML P K Kunhalikutty |
13 | Mavelikkara | INC Kodikunnil Suresh |
14 | Palakkad | INC V K Sreekandan |
15 | Pathanamthitta | INC Anto Antony |
16 | Ponnani | IUML E T Mohammed Basheer |
17 | Thiruvananthapuram | INC Dr Shashi Tharoor |
18 | Thrissur | INC T N Prathapan |
19 | Vadakara | INC K Muraleedharan |
20 | Wayanad | INC Rahul Gandhi |
Lakshadweep | ||
1 | Lakshadweep | NCP Mohammed Faizal Pp |
Madhya Pradesh | ||
1 | Balaghat | BJP Dr Dhal Singh Bisen |
2 | Betul | BJP Durga Das (d D ) Uikey |
3 | Bhind | BJP Sandhya Ray |
4 | Bhopal | BJP Sadhvi Pragya Singh Thakur |
5 | Chhindwara | INC Nakul Kamal Nath |
6 | Damoh | BJP Prahalad Singh Patel |
7 | Dewas | BJP Mahendra Singh Solanky |
8 | Dhar | BJP Chattarsingh Darbar |
9 | Guna | BJP Krishna Pal Singh “dr K P Yadav” |
10 | Gwalior | BJP Vivek Narayan Shejwalkar |
11 | Hoshangabad | BJP Uday Pratap Singh |
12 | Indore | BJP Shankar Lalwani |
13 | Jabalpur | BJP Rakesh Singh |
14 | Khajuraho | BJP V D Sharma (vishnu Datt Sharma) |
15 | Khandwa | BJP Nandkumar Singh Chouhan (nandu Bhaiya) |
16 | Khargone | BJP Gajendra Umrao Singh Patel |
17 | Mandla | BJP Faggan Singh Kulaste |
18 | Mandsour | BJP Sudheer Gupta |
19 | Morena | BJP Narendra Singh Tomar |
20 | Rajgarh | BJP Rodmal Nagar |
21 | Ratlam | BJP Guman Singh Damor |
22 | Rewa | BJP Janardan Mishra |
23 | Sagar | BJP Rajbahadur Singh |
24 | Satna | BJP Ganesh Singh |
25 | Shahdol | BJP Himadri Singh |
26 | Sidhi | BJP Riti Pathak |
27 | Tikamgarh | BJP Dr Virendra Kumar |
28 | Ujjain | BJP Anil Firojiya |
29 | Vidisha | BJP Ramakant Bhargava |
Maharashtra | ||
1 | Ahmadnagar | BJP Dr Sujay Radhakrishna Vikhepatil |
2 | Akola | BJP Dhotre Sanjay Shamrao |
3 | Amravati | IND Navnit Ravi Rana |
4 | Aurangabad | AIMIM Imtiaz Jaleel Syed |
5 | Baramati | NCP Supriya Sule |
6 | Beed | BJP Pritam Gopinathrao Munde |
7 | Bhandara – Gondiya | BJP Sunil Baburao Mendhe |
8 | Bhiwandi | BJP Kapil Moreshwar Patil |
9 | Buldhana | SHS Jadhav Prataprao Ganpatrao |
10 | Chandrapur | INC Balubhau Alias Suresh Narayan Dhanorkar |
11 | Dhule | BJP Bhamre Subhash Ramrao |
12 | Dindori | BJP Dr Bharati Pravin Pawar |
13 | Gadchiroli-chimur | BJP Ashok Mahadeorao Nete |
14 | Hatkanangle | SHS Dhairyasheel Sambhajirao Mane |
15 | Hingoli | SHS Hemant Patil |
16 | Jalgaon | BJP Unmesh Bhaiyyasaheb Patil |
17 | Jalna | BJP Danve Raosaheb Dadarao |
18 | Kalyan | SHS Dr Shrikant Eknath Shinde |
19 | Kolhapur | SHS Sanjay Sadashivrao Mandlik |
20 | Latur | BJP Sudhakar Tukaram Shrangare |
21 | Madha | BJP Ranjeetsinha Hindurao Naik- Nimbalkar |
22 | Maval | SHS Shrirang Appa Chandu Barne |
23 | Mumbai North | BJP Gopal Shetty |
24 | Mumbai North Central | BJP Poonam Mahajan |
25 | Mumbai North East | BJP Manoj Kotak |
26 | Mumbai North West | SHS Gajanan Kirtikar |
27 | Mumbai South | SHS Arvind Ganpat Sawant |
28 | Mumbai South Central | SHS Rahul Ramesh Shewale |
29 | Nagpur | BJP Nitin Jairam Gadkari |
30 | Nanded | BJP Prataprao Patil Chikhalikar |
31 | Nandurbar | BJP Dr Heena Vijaykumar Gavit |
32 | Nashik | SHS Godse Hemant Tukaram |
33 | Osmanabad | SHS Omprakash Bhupalsinh Alias Pawan Rajenimbalkar |
34 | Palghar | SHS Rajendra Dhedya Gavit |
35 | Parbhani | SHS Jadhav Sanjay (bandu) Haribhau |
36 | Pune | BJP Girish Bhalchandra Bapat |
37 | Raigad | NCP Tatkare Sunil Dattatray |
38 | Ramtek | SHS Krupal Balaji Tumane |
39 | Ratnagiri – Sindhudurg | SHS Vinayak Raut |
40 | Raver | BJP Khadse Raksha Nikhil |
41 | Sangli | BJP Sanjaykaka Patil |
42 | Satara | NCP Shrimant Chh Udayanraje Pratapsinhmaharaj Bhonsle |
43 | Shirdi | SHS Sadashiv Kisan Lokhande |
44 | Shirur | NCP Dr Amol Ramsing Kolhe |
45 | Solapur | BJP Shri Sha Bra Dr Jai Sidheshwar Shivachary Mahaswamiji |
46 | Thane | SHS Rajan Baburao Vichare |
47 | Wardha | BJP Ramdas Chandrabhanji Tadas |
48 | Yavatmal-washim | SHS Bhavana Pundlikrao Gawali |
Manipur (Lok Sabha MP List) | ||
1 | Inner Manipur | BJP Dr Rajkumar Ranjan Singh |
2 | Outer Manipur | NPF Lorho S Pfoze |
Meghalaya | ||
1 | Shillong | INC Vincent H Pala |
2 | Tura | NPEP Agatha K Sangma |
Mizoram | ||
1 | Mizoram | MNF C Lalrosanga |
Nagaland | ||
1 | Nagaland | NDPP Tokheho Yepthomi |
Nct Of Delhi | ||
1 | Chandni Chowk | BJP Harsh Vardhan |
2 | East Delhi | BJP Gautam Gambhir |
3 | New Delhi | BJP Meenakashi Lekhi |
4 | North East Delhi | BJP Manoj Tiwari |
5 | North West Delhi | BJP Hans Raj Hans |
6 | South Delhi | BJP Ramesh Bidhuri |
7 | West Delhi | BJP Parvesh Sahib Singh Verma |
Orissa(Lok Sabha MP List) | ||
1 | Aska | BJD Pramila Bisoyi |
2 | Balasore | BJP Pratap Chandra Sarangi |
3 | Bargarh | BJP Suresh Pujari |
4 | Berhampur | BJD Chandra Sekhar Sahu |
5 | Bhadrak | BJD Manjulata Mandal |
6 | Bhubaneswar | BJP Aparajita Sarangi |
7 | Bolangir | BJP Sangeeta Kumari Singh Deo |
8 | Cuttack | BJD Bhartruhari Mahtab |
9 | Dhenkanal | BJD Mahesh Sahoo |
10 | Jagatsinghpur | BJD Rajashree Mallick |
11 | Jajpur | BJD Sarmistha Sethi |
12 | Kalahandi | BJP Basanta Kumar Panda |
13 | Kandhamal | BJD Achyutananda Samanta |
14 | Kendrapara | BJD Anubhav Mohanty |
15 | Keonjhar | BJD Chandrani Murmu |
16 | Koraput | INC Saptagiri Sankar Ulaka |
17 | Mayurbhanj | BJP Bishweswar Tudu |
18 | Nabarangpur | BJD Ramesh Chandra Majhi |
19 | Puri | BJD Pinaki Misra |
20 | Sambalpur | BJP Nitesh Ganga Deb |
21 | Sundargarh | BJP Jual Oram |
Puducherry | ||
1 | Puducherry | INC Ve Vaithilingam |
Punjab | ||
1 | Amritsar | INC Gurjeet Singh Aujla |
2 | Anandpur Sahib | INC Manish Tewari |
3 | Bathinda | SAD Harsimrat Kaur Badal |
4 | Faridkot | INC Mohammad Sadique |
5 | Fatehgarh Sahib | INC Amar Singh |
6 | Firozpur | SAD Sukhbir Singh Badal |
7 | Gurdaspur | BJP Sunny Deol |
8 | Hoshiarpur | BJP Som Parkash |
9 | Jalandhar | INC Santokh Singh Chaudhary |
10 | Khadoor Sahib | INC Jasbir Singh Gill (dimpa) |
11 | Ludhiana | INC Ravneet Singh Bittu |
12 | Patiala | INC Preneet Kaur |
13 | Sangrur | AAAP Bhagwant Mann |
Rajasthan | ||
1 | Ajmer | BJP Bhagirath Chaudhary |
2 | Alwar | BJP Balak Nath |
3 | Banswara | BJP Kanakmal Katara |
4 | Barmer | BJP Kailash Choudhary |
5 | Bharatpur | BJP Ranjeeta Koli |
6 | Bhilwara | BJP Subhash Chandra Baheria |
7 | Bikaner | BJP Arjun Ram Meghwal |
8 | Chittorgarh | BJP Chandra Prakash Joshi |
9 | Churu | BJP Rahul Kaswan |
10 | Dausa | BJP Jaskaur Meena |
11 | Ganganagar | BJP Nihal Chand |
12 | Jaipur | BJP Ramcharan Bohra |
13 | Jaipur Rural | BJP Col Rajyavardhan Rathore |
14 | Jalore | BJP Devaji Patel |
15 | Jhalawar-baran | BJP Dushyant Singh |
16 | Jhunjhunu | BJP Narendra Kumar |
17 | Jodhpur | BJP Gajendra Singh Shekhawat |
18 | Karauli-dholpur | BJP Manoj Rajoria |
19 | Kota | BJP Om Birla |
20 | Nagaur | RLTP Hanuman Beniwal |
21 | Pali | BJP P P Chaudhary |
22 | Rajsamand | BJP Diya Kumari |
23 | Sikar | BJP Sumedhanand Saraswati |
24 | Tonk-sawai Madhopur | BJP Sukhbir Singh Jaunapuria |
25 | Udaipur | BJP Arjunlal Meena |
Sikkim | ||
1 | Sikkim | SKM Indra Hang Subba |
Tamil Nadu | ||
1 | Arakkonam | DMK S Jagathrakshakan |
2 | Arani | INC Vishnu Prasad M K |
3 | Chennai Central | DMK Dayanidhi Maran |
4 | Chennai North | DMK Dr Kalanidhi Veeraswamy |
5 | Chennai South | DMK T Sumathy (a) Thamizhachi Thangapandian |
6 | Chidambaram | VCK Thirumaavalavan Thol |
7 | Coimbatore | CPIM Natarajan P R |
8 | Cuddalore | DMK T R V S Ramesh |
9 | Dharmapuri | DMK Dnv Senthilkumar S |
10 | Dindigul | DMK Velusamy, P |
11 | Erode | DMK Ganeshamurthi A |
12 | Kallakurichi | DMK Gautham Sigamani Pon |
13 | Kancheepuram | DMK Selvam G |
14 | Kanniyakumari | INC Vasanthakumar H |
15 | Karur | INC Jothimani S |
16 | Krishnagiri | INC Dr A Chellakumar |
17 | Madurai | CPIM Venkatesan S |
18 | Mayiladuthurai | DMK Ramalingam S |
19 | Nagapattinam | CPI Selvaraj M |
20 | Namakkal | DMK Chinraj A K P |
21 | Nilgiris | DMK Raja, A |
22 | Perambalur | DMK Dr Paarivendhar, T R |
23 | Pollachi | DMK Shanmuga Sundaram K |
24 | Ramanathapuram | IUML K Navaskani |
25 | Salem | DMK Parthiban S R |
26 | Sivaganga | INC Karti P Chidambaram |
27 | Sriperumbudur | DMK Baalu T R |
28 | Tenkasi | DMK Dhanush M Kumar |
29 | Thanjavur | DMK Palanimanickam,s S |
30 | Theni | ADMK Raveendranath Kumar, P |
31 | Thiruvallur | INC Dr K Jayakumar |
32 | Thoothukkudi | DMK Kanimozhi Karunanidhi |
33 | Tiruchirappalli | INC Thirunavukkarasar Su |
34 | Tirunelveli | DMK Gnanathiraviam S |
35 | Tiruppur | CPI Subbarayan, K |
36 | Tiruvannamalai | DMK Annadurai C N |
37 | Vellore | DMK D M Kathir Anand |
38 | Viluppuram | DMK Ravikumar D |
39 | Virudhunagar | INC Manickam Tagore, B |
Telangana(Lok Sabha MP List) | ||
1 | Chevella | TRS Dr G Ranjith Reddy |
Tripura | ||
1 | Tripura East | BJP Rebati Tripura |
2 | Tripura West | BJP Pratima Bhoumik |
Uttar Pradesh (Lo Sabha MP List) | ||
1 | Agra | BJP Satyapal Singh Baghel |
2 | Akbarpur | BJP Devendra Singh ‘bhole’ |
3 | Aligarh | BJP Satish Kumar Gautam |
4 | Allahabad | BJP Rita Bahuguna Joshi |
5 | Ambedkar Nagar | BSP Ritesh Pandey |
6 | Amethi | BJP Smriti Irani |
7 | Amroha | BSP Kunwar Danish Ali |
8 | Aonla | BJP Dharmendra Kashyap |
9 | Azamgarh | SP Akhilesh Yadav |
10 | Badaun | BJP Dr Sanghmitra Maurya |
11 | Baghpat | BJP Dr Satyapal Singh |
12 | Bahraich | BJP Akshaibar Lal |
13 | Ballia | BJP Virendra Singh |
14 | Banda | BJP R K Singh Patel |
15 | Bansgaon | BJP Kamlesh Paswan |
16 | Barabanki | BJP Upendra Singh Rawat |
17 | Bareilly | BJP Santosh Kumar Gangwar |
18 | Basti | BJP Harish Chandra Alias Harish Dwivedi |
19 | Bhadohi | BJP Ramesh Chand |
20 | Bijnor | BSP Malook Nagar |
21 | Bulandshahr | BJP Bhola Singh |
22 | Chandauli | BJP Dr Mahendra Nath Pandey |
23 | Deoria | BJP Ramapati Ram Tripathi |
24 | Dhaurahra | BJP Rekha Verma |
25 | Domariyaganj | BJP Jagdambika Pal |
26 | Etah | BJP Rajveer Singh (raju Bhaiya) |
27 | Etawah | BJP Dr Ram Shankar Katheria |
28 | Faizabad | BJP Lallu Singh |
29 | Farrukhabad | BJP Mukesh Rajput |
30 | Fatehpur | BJP Niranjan Jyoti |
31 | Fatehpur Sikri | BJP Rajkumar Chahar |
32 | Firozabad | BJP Dr Chandra Sen Jadon |
33 | Gautam Buddha Nagar | BJP Dr Mahesh Sharma |
34 | Ghaziabad | BJP Vijay Kumar Singh |
35 | Ghazipur | BSP Afzal Ansari |
36 | Ghosi | BSP Atul Kumar Singh |
37 | Gonda | BJP Kirti Vardhan Singh Alias Raja Bhaiya |
38 | Gorakhpur | BJP Ravindra Shyamnarayan Shukla Alias Ravi Kishan |
39 | Hamirpur | BJP Kunwar Pushpendra Singh Chandel |
40 | Hardoi | BJP Jai Prakash |
41 | Hathras | BJP Rajvir Diler |
42 | Jalaun | BJP Bhanu Pratap Singh Verma |
43 | Jaunpur | BSP Shyam Singh Yadav |
44 | Jhansi | BJP Anurag Sharma |
45 | Kairana | BJP Pradeep Kumar |
46 | Kaiserganj | BJP Brijbhusan Sharan Singh |
47 | Kannauj | BJP Subrat Pathak |
48 | Kanpur | BJP Satyadev Pachauri |
49 | Kaushambi | BJP Vinod Kumar Sonkar |
50 | Kheri | BJP Ajay Kumar |
51 | Kushi Nagar | BJP Vijay Kumar Dubey |
52 | Lalganj | BSP Sangeeta Azad |
53 | Lucknow | BJP Rajnath Singh |
54 | Machhlishahr | BJP Bholanath (b P Saroj) |
55 | Maharajganj | BJP Pankaj Choudhary |
56 | Mainpuri | SP Mulayam Singh Yadav |
57 | Mathura | BJP Hema Malini |
58 | Meerut | BJP Rajendra Agarwal |
59 | Mirzapur | ADAL Anupriya Singh Patel |
60 | Misrikh | BJP Ashok Kumar Rawat |
61 | Mohanlalganj | BJP Kaushal Kishore |
62 | Moradabad | SP Dr S T Hasan |
63 | Muzaffarnagar | BJP Sanjeev Kumar Balyan |
64 | Nagina | BSP Girish Chandra |
65 | Phulpur | BJP Keshari Devi Patel |
66 | Pilibhit | BJP Feroze Varun Gandhi |
67 | Pratapgarh | BJP Sangam Lal Gupta |
68 | Rae Bareli | INC Sonia Gandhi |
69 | Rampur | SP Mohammad Azam Khan |
70 | Robertsganj | ADAL Pakauri Lal Kol |
71 | Saharanpur | BSP Haji Fazlur Rehman |
72 | Salempur | BJP Ravinder |
73 | Sambhal | SP Dr Shafiqur Rehman Barq |
74 | Sant Kabir Nagar | BJP Praveen Kumar Nishad |
75 | Shahjahanpur | BJP Arun Kumar Sagar |
76 | Shrawasti | BSP Ram Shiromani |
77 | Sitapur | BJP Rajesh Verma |
78 | Sultanpur | BJP Maneka Sanjai Gandhi |
79 | Unnao | BJP Swami Sakshi Ji Maharaj |
80 | Varanasi | BJP Narendra Modi |
Uttarakhand | ||
1 | Almora | BJP Ajay Tamta |
2 | Garhwal | BJP Tirath Singh Rawat |
3 | Hardwar | BJP Ramesh Pokhriyal ‘nishank’ |
4 | Nainital-udhamsingh Nagar | BJP Ajay Bhatt |
5 | Tehri Garhwal | BJP Mala Rajya Laxmi Shah |
West Bengal | ||
1 | Alipurduars | BJP John Barla |
2 | Arambagh | AITC Aparupa Poddar (afrin Ali) |
3 | Asansol | BJP Babul Supriyo |
4 | Baharampur | INC Adhir Ranjan Chowdhury |
5 | Balurghat | BJP Sukanta Majumdar |
6 | Bangaon | BJP Shantanu Thakur |
7 | Bankura | BJP Dr Subhas Sarkar |
8 | Barasat | AITC Dr Kakoli Ghoshdastidar |
9 | Bardhaman Durgapur | BJP S S Ahluwalia |
10 | Bardhaman Purba | AITC Sunil Kumar Mondal |
11 | Barrackpore | BJP Arjun Singh |
12 | Basirhat | AITC Nusrat Jahan Ruhi |
13 | Birbhum | AITC Satabdi Roy |
14 | Bishnupur | BJP Khan Saumitra |
15 | Bolpur | AITC Asit Kumar Mal |
16 | Cooch Behar | BJP Nisith Pramanik |
17 | Darjeeling | BJP Raju Bista |
