List of current members of the Rajya Sabha Sansadon ki list

List of current members of the Rajya Sabha

Andhra Pradesh
   YSRCP (9)   BJP (1)   TDP (1)

# Name Party Term Start Term End
1 V. Vijayasai Reddy YSRCP 22-Jun-2022 21-Jun-2028
2 R. Krishnaiah YSRCP 22-Jun-2022 21-Jun-2028
3 S. Niranjan Reddy YSRCP 22-Jun-2022 21-Jun-2028
4 Beeda Masthan Rao YSRCP 22-Jun-2022 21-Jun-2028
5 Alla Ayodhya Rami Reddy YSRCP 22-Jun-2020 21-Jun-2026
6 Mopidevi Venkataramana YSRCP 22-Jun-2020 21-Jun-2026
7 Pilli Subhash Chandra Bose YSRCP 22-Jun-2020 21-Jun-2026
8 Parimal Nathwani YSRCP 22-Jun-2020 21-Jun-2026
9 Vemireddy Prabhakar Reddy YSRCP 03-Apr-2018 02-Apr-2024
10 C. M. Ramesh BJP 03-Apr-2018 02-Apr-2024
11 Kanakamedala Ravindra Kumar TDP 03-Apr-2018 02-Apr-2024

Arunachal Pradesh

Keys:   BJP (1)

# Name Party Term Start Term End
1 Nabam Rebia BJP 24-Jun-2020 23-Jun-2026

Assam

 BJP (4)   UPPL (1)   AGP (1)   AGM (1)

# Name Party Term Start Term End
1 Pabitra Margherita BJP 03-Apr-2022 02-Apr-2028
2 Sarbananda Sonowal 01-Oct-2021 09-Apr-2026
3 Bhubaneswar Kalita 10-Apr-2020 09-Apr-2026
4 Kamakhya Prasad Tasa 15-Jun-2019 14-Jun-2025
5 Rwngwra Narzary UPPL 03-Apr-2022 02-Apr-2028
6 Birendra Prasad Baishya AGP 15-Jun-2019 14-Jun-2025
7 Ajit Kumar Bhuyan AGM 10-Apr-2020 09-Apr-2026

Bihar

RJD (6)   JD(U) (5)   BJP (4)   INC (1)  List of current members of the Rajya Sabha

# Name Party Term Start Term End
1 Misa Bharti RJD 08-Jul-2022 07-July-2028
2 Faiyaz Ahmad 08-Jul-2022 07-July-2028
3 Prem Chand Gupta 10-Apr-2020 09-Apr-2026
4 Amarendra Dhari Singh 10-Apr-2020 09-Apr-2026
5 Manoj Jha 03-Apr-2018 02-Apr-2024
6 Ahmad Ashfaque Karim 03-Apr-2018 02-Apr-2024
7 Khiru Mahto JD(U) 08-Jul-2022 07-July-2028
8 Anil Hegde 30-May-2022 29-May-2028
9 Harivansh Narayan Singh 10-Apr-2020 09-Apr-2026
10 Ram Nath Thakur 10-Apr-2020 09-Apr-2026
11 Bashistha Narain Singh 03-Apr-2018 02-Apr-2024
12 Satish Chandra Dubey BJP 08-Jul-2022 07-July-2028
13 Shambhu Sharan Patel 08-Jul-2022 07-July-2028
14 Vivek Thakur 10-Apr-2020 09-Apr-2026
15 Sushil Kumar Modi 07-Dec-2020 02-Apr-2024
16 Akhilesh Prasad Singh INC 03-Apr-2018 02-Apr-2024

Chhattisgarh

  INC (4)   BJP (1)

# Name Party Term Start Term End
1 Rajeev Shukla INC 30-Jun-2022 29-Jun-2028
2 Ranjeet Ranjan 30-Jun-2022 29-Jun-2028
3 Phulo Devi Netam 10-Apr-2020 09-Apr-2026
4 K. T. S. Tulsi 10-Apr-2020 09-Apr-2026
5 Saroj Pandey BJP 03-Apr-2018 02-Apr-2024

Goa

 BJP (1)

# Name Party Term Start Term End
1 Vinay Tendulkar BJP 29-Jul-2017 28-Jul-2023

Gujarat

Keys:   BJP (8)   INC (3)

# Name Party Term Start Term End
1 Ramilaben Bara BJP 22-Jun-2020 21-Jun-2026
2 Narhari Amin 22-Jun-2020 21-Jun-2026
3 Rambhai Mokariya 23-Feb-2021 21-Jun-2026
4 Parshottam Rupala 03-Apr-2018 02-Apr-2024
5 Mansukh L. Mandaviya 03-Apr-2018 02-Apr-2024
6 S. Jaishankar 06-Jul-2019 18-Aug-2023
7 Jugalji Mathurji Thakor 06-Jul-2019 18-Aug-2023
8 Dineshchandra Anavadiya 23-Feb-2021 18-Aug-2023
9 Shaktisinh Gohil INC 22-Jun-2020 21-Jun-2026
10 Amee Yajnik 03-Apr-2018 02-Apr-2024
11 Naranbhai Rathwa 03-Apr-2018 02-Apr-2024

Haryana

  BJP (3)   INC (1)   Independent (1)

# Name Party Term Start Term End
1 Krishan Lal Panwar BJP 02-Aug-2022 01-Aug-2028
2 Ram Chander Jangra BJP 10-Apr-2020 09-Apr-2026
3 Devender Paul Vats BJP 03-Apr-2018 02-Apr-2024
4 Deepender Singh Hooda INC 10-Apr-2020 09-Apr-2026
5 Kartikeya Sharma IND 02-Aug-2022 01-Aug-2028

Himachal Pradesh

 BJP (3)

# Name Party Term Start Term End
1 Sikander Kumar BJP 03-Apr-2022 02-Apr-2028
2 Indu Goswami BJP 10-Apr-2020 09-Apr-2026
3 Jagat Prakash Nadda BJP 03-Apr-2018 02-Apr-2024

Jharkhand

Keys:   BJP (3)   JMM (2)   INC (1)

# Name Party Term Start Term End
1 Aditya Sahu BJP 08-Jul-2022 07-Jul-2028
2 Deepak Prakash BJP 22-Jun-2020 21-Jun-2026
3 Sameer Oraon BJP 04-May-2018 03-May-2024
4 Mahua Maji JMM 08-Jul-2022 07-Jul-2028
5 Shibu Soren JMM 22-Jun-2020 21-Jun-2026
6 Dhiraj Prasad Sahu INC 04-May-2018 03-May-2024

Karnataka

  BJP (6)   INC (5)   JD(S) (1)

# Name Party Term Start Term End
1 Nirmala Sitharaman BJP 01-Jul-2022 30-Jun-2028
2 Jaggesh BJP 01-Jul-2022 30-Jun-2028
3 Lehar Singh Siroya BJP 01-Jul-2022 30-Jun-2028
4 Eranna Kadadi BJP 26-Jun-2020 25-Jun-2026
5 K. Narayan BJP 24-Nov-2020 25-Jun-2026
6 Rajeev Chandrasekhar BJP 03-Apr-2018 02-Apr-2024
7 Jairam Ramesh INC 01-Jul-2022 30-Jun-2028
8 Mallikarjun Kharge INC 26-Jun-2020 25-Jun-2026
9 L. Hanumanthaiah INC 03-Apr-2018 02-Apr-2024
10 G. C. Chandrasekhar INC 03-Apr-2018 02-Apr-2024
11 Syed Naseer Hussain INC 03-Apr-2018 02-Apr-2024
12 H. D. Deve Gowda JD(S) 26-Jun-2020 25-Jun-2026

Kerala

  CPI(M) (4)   CPI (2)   INC (1)   KC(M) (1)   IUML (1)

# Name Party Term Start Term End
1 A. A. Rahim Khan CPI(M) 03-Apr-2022 03-Apr-2028
2 V. Sivadasan CPI(M) 24-Apr-2021 23-Apr-2027
3 John Brittas CPI(M) 24-Apr-2021 23-Apr-2027
4 Elamaram Kareem CPI(M) 02-Jul-2018 01-Jul-2024
5 P. Santhosh Kumar CPI 03-Apr-2022 03-Apr-2028
6 Binoy Viswam CPI 02-Jul-2018 01-Jul-2024
7 Jebi Mather INC 03-Apr-2022 03-Apr-2028
8 Jose K Mani KC(M) 01-Dec-2021 01-Jul-2024
9 P. V. Abdul Wahab IUML 24-Apr-2021 23-Apr-2027

Madhya Pradesh

 BJP (8)   INC (3)  List of current members of the Rajya Sabha

# Name Party Term Start Term End
1 Sumitra Valmiki BJP 30-Jun-2022 29-Jun-2028
2 Kavita Patidar BJP 30-Jun-2022 29-Jun-2028
3 Jyotiraditya Scindia BJP 22-Jun-2020 21-Jun-2026
4 Sumer Singh Solanki BJP 22-Jun-2020 21-Jun-2026
5 Dharmendra Pradhan BJP 03-Apr-2018 02-Apr-2024
6 Kailash Soni BJP 03-Apr-2018 02-Apr-2024
7 Ajay Pratap Singh BJP 03-Apr-2018 02-Apr-2024
8 L. Murugan BJP 27-Sept-2021 02-Apr-2024
9 Vivek Tankha INC 30-Jun-2022 29-Jun-2028
10 Digvijaya Singh INC 22-Jun-2020 21-Jun-2026
11 Rajmani Patel INC 03-Apr-2018 02-Apr-2024

Maharashtra

  BJP (8)   NCP (4)   SS(UBT) (3)   INC (3)   RPI(A) (1)

# Name Party Term Start Term End
1 Piyush Goyal BJP 05-Jul-2022 04-Jul-2028
2 Anil Sukhdevrao Bonde 05-Jul-2022 04-Jul-2028
3 Dhananjay Mahadik 05-Jul-2022 04-Jul-2028
4 Udayanraje Bhosale 03-Apr-2020 02-Apr-2026
5 Bhagwat Karad 03-Apr-2020 02-Apr-2026
6 Prakash Javadekar 03-Apr-2018 02-Apr-2024
7 Narayan Rane 03-Apr-2018 02-Apr-2024
8 V. Muraleedharan 03-Apr-2018 02-Apr-2024
9 Praful Patel NCP 05-Jul-2022 04-Jul-2028
10 Sharad Pawar 03-Apr-2020 02-Apr-2026
11 Fouzia Khan 03-Apr-2020 02-Apr-2026
12 Vandana Chavan 03-Apr-2018 02-Apr-2024
13 Sanjay Raut SS(UBT) 05-Jul-2022 04-Jul-2028
14 Priyanka Chaturvedi 03-Apr-2020 02-Apr-2026
15 Anil Desai 03-Apr-2018 02-Apr-2024
16 Imran Pratapgarhi INC 05-Jul-2022 04-Jul-2028
17 Rajani Patil 27-Sep-2021 02-Apr-2026
18 Kumar Ketkar 03-Apr-2018 02-Apr-2024
19 Ramdas Athawale RPI(A) 03-Apr-2020 02-Apr-2026

Manipur

 BJP (1)  List of current members of the Rajya Sabha

# Name Party Term Start Term End
1 Leishemba Sanajaoba BJP 22-Jun-2020 21-Jun-2026

Meghalaya

  NPP (1)

# Name Party Term Start Term End
1 Wanweiroy Kharlukhi NPP 22-Jun-2020 21-Jun-2026

Mizoram

MNF (1)

# Name Party Term Start Term End
1 K. Vanlalvena MNF 19-Jul-2020 18-Jul-2026

Nagaland

Keys:   BJP (1)

# Name Party Term Start Term End
1 S. Phangnon Konyak BJP 03-Apr-2022 02-Apr-2028

Odisha

 BJD (9)   BJP (1)

# Name Party Term Start Term End
1 Sasmit Patra BJD 02-Jul-2022 01-Jul-2028
2 Manas Ranjan Mangaraj BJD 02-Jul-2022 01-Jul-2028
3 Sulata Deo BJD 02-Jul-2022 01-Jul-2028
4 Mamata Mahanta BJD 03-Apr-2020 02-Apr-2026
5 Sujeet Kumar BJD 03-Apr-2020 02-Apr-2026
6 Munna Khan BJD 03-Apr-2020 02-Apr-2026
7 Niranjan Bishi BJD 17-Jun-2022 02-Apr-2026
8 Amar Patnaik BJD 29-Jun-2019 03-Apr-2024
9 Prashanta Nanda BJD 04-Apr-2018 03-Apr-2024
10 Ashwini Vaishnaw BJP 29-Jun-2019 03-Apr-2024

Punjab

 AAP (7)

# Name Party Term Start Term End
1 Balbir Singh Seechewal AAP 05-Jul-2022 04-Jul-2028
2 Vikramjit Singh Sahney AAP 05-Jul-2022 04-Jul-2028
3 Sanjeev Arora AAP 10-Apr-2022 09-Apr-2028
4 Raghav Chadha AAP 10-Apr-2022 09-Apr-2028
5 Dr. Sandeep Pathak AAP 10-Apr-2022 09-Apr-2028
6 Harbhajan Singh AAP 10-Apr-2022 09-Apr-2028
7 Ashok Mittal AAP 10-Apr-2022 09-Apr-2028

Rajasthan

  INC (6)   BJP (4)

# Name Party Term Start Term End
1 Randeep Surjewala INC 05-Jul-2022 04-Jul-2028
2 Mukul Wasnik INC 05-Jul-2022 04-Jul-2028
3 Pramod Tiwari INC 05-Jul-2022 04-Jul-2028
4 K. C. Venugopal INC 22-Jun-2020 21-Jun-2026
5 Neeraj Dangi INC 22-Jun-2020 21-Jun-2026
6 Dr. Manmohan Singh INC 19-Aug-2019 03-Apr-2024
7 Ghanshyam Tiwari BJP 05-Jul-2022 04-Jul-2028
8 Rajendra Gehlot BJP 22-Jun-2020 21-Jun-2026
9 Kirodi Lal Meena BJP 04-Apr-2018 03-Apr-2024
10 Bhupender Yadav BJP 04-Apr-2018 03-Apr-2024

Sikkim

Keys:   SDF (1)  List of current members of the Rajya Sabha

# Name Party Term Start Term End
1 Hishey Lachungpa SDF 24-Feb-2018 23-Feb-2024

Tamil Nadu

 DMK (10)   AIADMK (4)   INC (1)   TMC(M) (1)   MDMK (1)   PMK (1)

# Name Party Term Start Term End
1 K.R.N Rajeshkumar DMK 30-Jun-2022 29-Jun-2028
2 S. Kalyanasundaram DMK 30-Jun-2022 29-Jun-2028
3 R. Girirajan DMK 30-Jun-2022 29-Jun-2028
4 Tiruchi Siva DMK 03-Apr-2020 02-Apr-2026
5 N. R. Elango DMK 03-Apr-2020 02-Apr-2026
6 Anthiyur P. Selvaraj DMK 03-Apr-2020 02-Apr-2026
7 Kanimozhi NVN Somu DMK 27-Sep-2021 02-Apr-2026
8 M. M. Abdulla DMK 06-Sep-2021 24-Jul-2025
9 M. Shanmugam DMK 25-Jul-2019 24-Jul-2025
10 P. Wilson DMK 25-Jul-2019 24-Jul-2025
11 C. V. Shanmugam AIADMK 30-Jun-2022 29-Jun-2028
12 R. Dharmar AIADMK 30-Jun-2022 29-Jun-2028
13 M. Thambidurai AIADMK 03-Apr-2020 02-Apr-2026
14 N. Chandrasegharan AIADMK 25-Jul-2019 24-Jul-2025
15 P. Chidambaram INC 30-Jun-2022 29-Jun-2028
16 G. K. Vasan TMC(M) 03-Apr-2020 02-Apr-2026
17 Vaiko MDMK 25-Jul-2019 24-Jul-2025
18 Anbumani Ramadoss PMK 25-Jul-2019 24-Jul-2025

Telangana

BRS (7)

# Name Party Term Start Term End
1 B. Parthasaradhi Reddy BRS 22-Jun-2022 21-Jun-2028
2 D. Damodar Rao BRS 22-Jun-2022 21-Jun-2028
3 K. Keshava Rao BRS 10-Apr-2020 09-Apr-2026
4 K. R. Suresh Reddy BRS 10-Apr-2020 09-Apr-2026
5 B. Lingaiah Yadav BRS 03-Apr-2018 02-Apr-2024
6 Joginapally Santosh Kumar BRS 03-Apr-2018 02-Apr-2024
7 Vaddiraju Ravichandra BRS 30-May-2022 02-Apr-2024

Tripura

  BJP (1)

# Name Party Term Start Term End
1 Biplab Kumar Deb BJP 22-Sept-2022 02-Apr-2028

Uttar Pradesh

 BJP (25)   SPl (3)   RLD (1)   BSP (1)   IND (1)

# Name Party Term Start Term End
1 Laxmikant Bajpai BJP 05-Jul-2022 04-Jul-2028
2 Radha Mohan Das Agarwal 05-Jul-2022 04-Jul-2028
3 Surendra Singh Nagar 05-Jul-2022 04-Jul-2028
4 Sangeeta Yadav 05-Jul-2022 04-Jul-2028
5 Darshana Singh 05-Jul-2022 04-Jul-2028
6 Baburam Nishad 05-Jul-2022 04-Jul-2028
7 K. Laxman 05-Jul-2022 04-Jul-2028
8 Mithlesh Kumar 05-Jul-2022 04-Jul-2028
9 Hardeep Singh Puri 26-Nov-2020 25-Nov-2026
10 Arun Singh 26-Nov-2020 25-Nov-2026
11 Hardwar Dubey 26-Nov-2020 25-Nov-2026
12 B. L. Verma 26-Nov-2020 25-Nov-2026
13 Brij Lal 26-Nov-2020 25-Nov-2026
14 Neeraj Shekhar 26-Nov-2020 25-Nov-2026
15 Seema Dwivedi 26-Nov-2020 25-Nov-2026
16 Geeta Shakya 26-Nov-2020 25-Nov-2026
17 Vijaypal Singh Tomar 03-Apr-2018 02-Apr-2024
18 Ashok Bajpai 03-Apr-2018 02-Apr-2024
19 Anil Jain 03-Apr-2018 02-Apr-2024
20 Harnath Singh Yadav 03-Apr-2018 02-Apr-2024
21 Sakal Deep Rajbhar 03-Apr-2018 02-Apr-2024
22 Kanta Kardam 03-Apr-2018 02-Apr-2024
23 G. V. L. Narasimha Rao 03-Apr-2018 02-Apr-2024
24 Anil Agrawal 03-Apr-2018 02-Apr-2024
25 Sudhanshu Trivedi 09-Oct-2019 02-Apr-2024
26 Javed Ali Khan SP 05-Jul-2022 04-Jul-2028
27 Ram Gopal Yadav 26-Nov-2020 25-Nov-2026
28 Jaya Bachchan 03-Apr-2018 02-Apr-2024
29 Jayant Chaudhary RLD 05-Jul-2022 04-Jul-2028
30 Ramji Gautam BSP 26-Nov-2020 25-Nov-2026
31 Kapil Sibal IND 05-Jul-2022 04-Jul-2028

Uttarakhand

 BJP (3)

# Name Party Term Start Term End
1 Kalpana Saini BJP 05-Jul-2022 04-Jul-2028
2 Naresh Bansal BJP 26-Nov-2020 25-Nov-2026
3 Anil Baluni BJP 03-Apr-2018 02-Apr-2024

West Bengal

 AITC (13)   INC (2)   CPI(M) (1)

# Name Party Term Start Term End
1 Subrata Bakshi AITC 03-Apr-2020 02-Apr-2026
2 Mausam Noor AITC 03-Apr-2020 02-Apr-2026
3 Jawhar Sircar AITC 03-Aug-2021 02-Apr-2026
4 Luizinho Faleiro AITC 29-Nov-2021 02-Apr-2026
5 Abir Biswas AITC 03-Apr-2018 02-Apr-2024
6 Subhasish Chakraborty AITC 03-Apr-2018 02-Apr-2024
7 Nadimul Haque AITC 03-Apr-2018 02-Apr-2024
8 Santunu Sen AITC 03-Apr-2018 02-Apr-2024
9 Derek O’Brien AITC 19-Aug-2017 18-Aug-2023
10 Shanta Chhetri AITC 19-Aug-2017 18-Aug-2023
11 Sukhendu Shekhar Roy AITC 19-Aug-2017 18-Aug-2023
12 Dola Sen AITC 19-Aug-2017 18-Aug-2023
13 Sushmita Dev AITC 27-Sep-2021 18-Aug-2023
14 Abhishek Singhvi INC 03-Apr-2018 02-Apr-2024
15 Pradip Bhattacharya INC 19-Aug-2017 18-Aug-2023
16 Bikash Ranjan Bhattacharya CPI(M) 03-Apr-2020 02-Apr-2026

Jammu and Kashmir

  Vacant (4)

# Name Party Term Start  Term End
1 TBD 2023 2029
2 TBD 2023 2029
3 TBD 2023 2029
4 TBD 2023 2029

NCT of Delhi

 AAP (3)

# Name Party Term Start Term End
1 Sanjay Singh AAP 28-Jan-2018 27-Jan-2024
2 Narain Dass Gupta AAP 28-Jan-2018 27-Jan-2024
3 Sushil Kumar Gupta AAP 28-Jan-2018 27-Jan-2024

Puducherry

  BJP (1)

# Name Party Term Start Term End
1 S Selvaganapathy BJP 07-Oct-2021 06-Oct-2027

Nominated

  BJP (5)   NOM (5)

# Name Field Party Term Start Term End
1 Ghulam Ali Khatana Social work BJP Sep-2022 Sep-2028
2 Sonal Mansingh Art BJP 14-Jul-2018 13-Jul-2024
3 Rakesh Sinha Literature BJP 14-Jul-2018 13-Jul-2024
4 Ram Shakal Social work BJP 14-Jul-2018 13-Jul-2024
5 Mahesh Jethmalani Law BJP 02-Jun-2021 13-Jul-2024
6 Ilaiyaraaja Art NOM 07-Jul-2022 06-Jul-2028
7 V. Vijayendra Prasad Art NOM 07-Jul-2022 06-Jul-2028
8 P. T. Usha Sports NOM 07-Jul-2022 06-Jul-2028
9 Veerendra Heggade Social work NOM 07-Jul-2022 06-Jul-2028
10 Ranjan Gogoi Law NOM 17-Mar-2020 16-Mar-2026
11 Vacant
12

Membership by party (List of current members of the Rajya Sabha)

Members of the Rajya Sabha by their political party (as of June 2022):

Alliance Party MPs R.S Leader
NDA
(110)
BJP 93 Piyush Goyal
AIADMK 4 M. Thambidurai
AGP 1 B.P Baishya
MNF 1 K. Vanlalvena
NPP 1 W. Kharlukhi
PMK 1 A. Ramadas
RPI(A) 1 Ramdas Athawale
TMC(M) 1 G. K. Vasan
UPPL 1 Rwngwra Narzary
IND 1 Kartikeya Sharma
NOM 5
  • Ilaiyaraaja
  • V. Vijayendra Prasad
  • P. T. Usha
  • Veerendra Heggade
  • Ranjan Gogoi
UPA
(49)
INC 31 Mallikarjun Kharge
DMK 10 Tiruchi Siva
NCP 4 Sharad Pawar
JMM 2 Shibu Soren
IUML 1 Abdul Wahab
MDMK 1 Vaiko
Others
(80)
AITC 13 Derek O’Brien
AAP 10 Sanjay Singh
BJD 9 Prasanna Acharya
YSRCP 9 V. Vijayasai Reddy
BRS 7 K. Keshava Rao
RJD 6 P.C. Gupta
JD(U) 5 R.N.Thakur
CPI(M) 5 Elamaram Kareem
SP 3 Ram Gopal Yadav
SS(UBT) 3 Sanjay Raut
CPI 2 Binoy Viswam
BSP 1 Ramji Gautam
JD(S) 1 HD Devegowda
RLD 1 Jayant Chaudhary
TDP 1 K. Ravindra
KC(M) 1 Jose K. Mani
SDF 1 Hishey Lachungpa
IND 2
  • Kapil Sibal
  • Ajit Kumar Bhuyan
Vacant 6 J&K (4)
Nominated (2)
Total 245

 

2019 के लोकसभा सांसदों की पूरी लिस्ट

Leave a Reply

Your email address will not be published. Required fields are marked *